|
OSA - Monitoring page
Linked below are pages showing the status of the transfer and ingest of data by WFAU into the OSA database as well as the status of higher curation tasks leading to a release.
OSA transfer/ingest
OSA release progress
-
- P104 (01/10/2019 - 31/03/2020)
- P103 (01/04/2019 - 30/09/2019)
- P102 (01/10/2018 - 31/03/2019)
- P101 (01/04/2018 - 30/09/2018)
- P100 (01/10/2017 - 31/03/2018)
- P99 (01/04/2017 - 30/09/2017)
- P98 (01/10/2016 - 31/03/2017)
- P97 (01/04/2016 - 30/09/2016)
- P96 (01/10/2015 - 31/03/2016)
- P95 (01/04/2015 - 30/09/2015)
- P94 (01/10/2014 - 31/03/2015)
- P93 (01/04/2014 - 30/09/2014)
- P92 (01/10/2013 - 31/03/2014)
- P91 (01/04/2013 - 30/09/2013)
- P90 (01/10/2012 - 31/03/2013)
- P89 (01/04/2012 - 30/09/2012)
- P88 (15/10/2011 - 31/03/2012)
- Commissioning (16/08/2011 - 14/10/2011)
-
Prior to transfer, the data are processed by CASU
(CASU VST Data Processing Status Page)
Home |
Overview |
Browser |
Access |
Login |
Cookbook
Listing |
FreeSQL
Links |
Credits
WFAU, Institute for Astronomy,
Royal Observatory, Blackford Hill
Edinburgh, EH9 3HJ, UK
osa-support@roe.ac.uk
3/7/2020
|