SSA Database - SQL Query Results

QUERY STARTED: Mon Mar 15 17:53:02 GMT 2004   [1 active, 5 total]

Please keep this browser window open and wait for your results to appear below...

••• OK

  nominalRA nominalDec
1 -999.9999990 -999.9999990
2 +0.0000000E+000 -89.9999820
3 +0.0000000E+000 -85.0000103
4 +36.0000283 -85.0000103
5 +71.9999952 -85.0000103
6 +108.0000235 -85.0000103
7 +143.9999903 -85.0000103
8 +180.0000187 -85.0000103
9 +215.9999924 -85.0000103
10 +252.0000207 -85.0000103
11 +287.9999807 -85.0000103
12 +324.0000227 -85.0000103
13 +0.0000000E+000 -79.9999772
14 +22.4999955 -79.9999772
15 +44.9999910 -79.9999772
16 +67.4999865 -79.9999772
17 +89.9999820 -79.9999772
18 +112.4999775 -79.9999772
19 +134.9999730 -79.9999772
20 +157.4999685 -79.9999772
21 +180.0000187 -79.9999772
22 +202.5000142 -79.9999772
23 +225.0000097 -79.9999772
24 +247.5000188 -79.9999772
25 +270.0000007 -79.9999772
26 +292.5000098 -79.9999772
27 +314.9999917 -79.9999772
28 +337.5000555 -79.9999772
29 +0.0000000E+000 -75.0000055
30 +16.4999817 -75.0000055

(Query returned 2418 result rows, only the first 30 rows are shown in the displayed table.)

QUERY FINISHED: Mon Mar 15 17:53:05 GMT 2004

Click your browsers 'BACK' button to try another query...


 Page created: 15 March 2004  •