SSA Database - SQL Query Results

QUERY STARTED: Mon Mar 15 18:09:21 GMT 2004   [1 active, 28 total]

Please keep this browser window open and wait for your results to appear below...

••• OK

  HTMIDstart HTMIDend
1 0000000000000655489 0000000000000655490
2 0000000000000655491 0000000000000655492
3 0000000000000655494 0000000000000655495
4 0000000000000655502 0000000000000655503
5 0000000000000884802 0000000000000884803
6 0000000000000884809 0000000000000884810
7 0000000000000884811 0000000000000884812
8 0000000000000884813 0000000000000884814

(Query returned 8 result rows, all rows are shown in the displayed table.)

QUERY FINISHED: Mon Mar 15 18:09:24 GMT 2004

Click your browsers 'BACK' button to try another query...


 Page created: 15 March 2004  •