SSA Database - SQL Query Results

QUERY STARTED: Mon Mar 15 18:07:52 GMT 2004   [1 active, 26 total]

Please keep this browser window open and wait for your results to appear below...

••• OK

  HTMIDstart HTMIDend
1 0000000000000040968 0000000000000040969
2 0000000000000040996 0000000000000040997
3 0000000000000041012 0000000000000041013
4 0000000000000055300 0000000000000055301
5 0000000000000055320 0000000000000055321
6 0000000000000055352 0000000000000055353

(Query returned 6 result rows, all rows are shown in the displayed table.)

QUERY FINISHED: Mon Mar 15 18:07:55 GMT 2004

Click your browsers 'BACK' button to try another query...


 Page created: 15 March 2004  •