Contains information about the systems of field centres used in the SSA. |
The Schmidt photographic surveys were based around predefined systems of
field centres. This table lists the ones employed in the photographic surveys used to generate the SSA. |
Name | Type | Length | Unit | Description | Default Value | Unified Content Descriptor |
---|---|---|---|---|---|---|
systemID | tinyint | 1 | The system of survey fields used for the survey | ID_MAIN | ||
name | varchar | 32 | The name of the system, eg. "ESO/SRC", "POSS-I" etc. | NOTE | ||
centrePitch | real | 4 | degrees | The pitch of the field centres | OBS_DIFF | |
Total length | 37 |
Contains information about the Schmidt photographic surveys in the SSA. |
The SuperCOSMOS Science Archive was created from machine scans of
the UK, ESO and Palomar Oschin Schmidt telescope surveys undertaken from 1949 to 2003. Each individual passband survey (eg. SERC-J/EJ, POSS-I E etc.) is described in this table. |
Name | Type | Length | Unit | Description | Default Value | Unified Content Descriptor |
---|---|---|---|---|---|---|
surveyID | tinyint | 1 | Unique survey identifier in the SSA | ID_SURVEY | ||
surveyName | varchar | 16 | Survey name, eg. SERC-J/EJ | ID_CATALOG | ||
systemID | tinyint | 1 | The system of survey fields used for the survey | NOTE | ||
fieldOfView | real | 4 | degrees | The nominal field of view of each survey plate | INST_DET_SIZE | |
decMin | float | 8 | degrees | Southern (Dec) limit of survey | POS_EQ_DEC | |
decMax | float | 8 | degrees | Northern (Dec) limit of survey | POS_EQ_DEC | |
numFields | int | 4 | No. of fields in the survey | NUMBER | ||
telescope | varchar | 64 | UK, ESO or Palomar Oschin Schmidt | TEL_ID | ||
telAperture | float | 8 | metres | Telescope aperture | TEL_SIZE | |
telLong | float | 8 | degrees | Telescope longitude | POS_EARTH_LON_MAIN | |
telLat | float | 8 | degress | Telescope latitude | POS_EARTH_LAT_MAIN | |
telHeight | real | 4 | metres | Telescope altitude | OBSTY_ALTITUDE | |
plateScale | real | 4 | arcsec/mm | Nominal plate scale | INST_SCALE | |
colour | varchar | 16 | Survey colour, eg. blue, red or near-infrared | OBS_BAND | ||
waveMin | int | 4 | nanometres | Approximate minimum wavelength | INST_WAVELENGTH_VALUE | |
waveMax | int | 4 | nanometres | Approximate maximum wavelength | INST_WAVELENGTH_VALUE | |
waveEff | int | 4 | nanometres | Approximate effective wavelength | INST_WAVELENGTH_EFFECTIVE | |
magLimit | real | 4 | Nominal mag limit of survey, eg. 22.5 for Bj | PHOT_MAG_LIMIT | ||
epochMin | real | 4 | year | Minimum epoch of observations | TIME_EPOCH | |
epochMax | real | 4 | year | Maximum epoch of observations | TIME_EPOCH | |
epTsys | varchar | 16 | Time system for epoch values in SurveyCatalog | NOTE | ||
equinox | real | 4 | year | Equinox for positions in SurveyCatalog | TIME_EQUINOX | |
eqTsys | varchar | 16 | Time system for equinox in SurveyCatalog | NOTE | ||
surveyRef | varchar | 256 | Literature reference for survey | REFER_CODE | ||
Total length | 470 |
Contains information about each survey plate measurement used in the SSA. |
The details of each plate (eg. emulsion, filter, epoch etc.) and the
measurement (eg. date, time, machine etc.) are stored in this table, along with image map processing parameters (eg. detection threshold, astrometric solution, etc.) |
Name | Type | Length | Unit | Description | Default Value | Unified Content Descriptor |
---|---|---|---|---|---|---|
plateID | int | 4 | Unique identifier of the plate: surveyID plus field number combo | ID_PLATE | ||
surveyID | tinyint | 1 | Every plate comes from a survey | ID_SURVEY | ||
fieldID | int | 4 | Unique survey field identifier | ID_FIELD | ||
plateNum | smallint | 2 | Plate number assigned by observatory | ID_PLATE | ||
dateMeas | datetime | 16 | MM-DD-YYYY | Measurement date | 12-31-9999 | TIME_DATE |
timeMeas | varchar | 8 | Measurement time (local), eg. 15:33:47 | TIME_MISC | ||
instrument | varchar | 16 | Name of scanning machine | INST_ID | ||
softVersion | varchar | 18 | Software version, eg. /home/scosdev/v033 | ID_VERSION | ||
operator | varchar | 3 | Machine operator's username | ID_HUMAN | ||
scanMaterial | varchar | 16 | Photographic medium, eg. Original glass, Copy film, Copy glass | REMARKS | ||
emulsion | varchar | 8 | Kodak emulsion type, eg. 103a-E, IIIa-J, IV-N | INST_PLATE_EMULSION | ||
filterID | varchar | 8 | Filter identifier, eg. OG590, RG715, 2444... | INST_FILTER_CODE | ||
filterComm | varchar | 16 | Filter type, eg. "Schott glass", "Red plexiglass"... | INST_FILTER_CODE | ||
raPnt | real | 4 | degrees | Mean plate centre RA | POS_EQ_RA_MAIN | |
decPnt | real | 4 | degrees | Mean plate centre Dec | POS_EQ_DEC_MAIN | |
radecSys | varchar | 4 | Co-ordinate system of raPnt/decPnt, eg. FK4 | POS_REFERENCE-SYSTEM | ||
equinox | real | 4 | year | Equinox of raPnt and decPnt | TIME_EQUINOX | |
eqTsys | varchar | 12 | Time system of equinox, eg. BESSELIAN | NOTE | ||
utDateObs | datetime | 16 | MM-DD-YYYY | UT date of observation | 12-31-9999 | TIME_DATE |
lstObs | varchar | 4 | 24-hour | Local sidereal time at start of exposure, eg. 2336 | TIME_MISC | |
expLength | real | 4 | minutes | Exposure time | TIME_EXPTIME | |
epoch | real | 4 | years | Epoch of observation | TIME_EPOCH | |
domeTemp | real | 4 | Kelvin | Dome temp at observation | OBS_CONDITIONS | |
domePressure | real | 4 | mBar | Dome pressure at observation | OBS_CONDITIONS | |
domeHumid | real | 4 | Dome relative humidity at obsevation time | OBS_CONDITIONS | ||
waveEffect | smallint | 2 | Angstrom | Effective wavelength | INST_WAVELENGTH_EFFECTIVE | |
tropl | real | 4 | K/m | Tropospheric lapse rate | MODEL_PARAM | |
mjd | float | 8 | Julian days | Modified Julian Date at mid exposure | TIME_DATE | |
focusNX | tinyint | 1 | No. of scan focus points in X | INST_PARAM | ||
focusNY | tinyint | 1 | No. of scan focus points in Y | INST_PARAM | ||
calType | varchar | 16 | Intensity calibration wedge fit type, eg. SPLINE | INST_PARAM | ||
stepWdg | varchar | 16 | Intensity calibration step-wedge type, eg. kpno | INST_PARAM | ||
nSteps | tinyint | 1 | No. of intensity calibration wedge steps | INST_PARAM | ||
orientation | varchar | 4 | SuperCOSMOS plate orientation, eg. news | INST_PARAM | ||
emulpos | varchar | 4 | SuperCOSMOS emulsion position, eg. up | INST_PARAM | ||
sosp | smallint | 2 | SuperCOSMOS start of scan CCD pixel number | INST_PARAM | ||
stepsize | real | 4 | microns | SuperCOSMOS nominal pixel size | INST_PIXSIZE | |
scanlen | smallint | 2 | pixels | SuperCOSMOS CCD lane scan length | INST_PARAM | |
aXmin | real | 4 | microns | SuperCOSMOS XMIN of measured area | POS_PLATE_X | |
aXmax | real | 4 | microns | SuperCOSMOS XMAX of measured area | POS_PLATE_X | |
aYmin | real | 4 | microns | SuperCOSMOS YMIN of measured area | POS_PLATE_Y | |
aYmax | real | 4 | microns | SuperCOSMOS YMAX of measured area | POS_PLATE_Y | |
xPnt | real | 4 | microns | Centre of scan area in X | POS_PLATE_Y | |
yPnt | real | 4 | microns | Centre of scan area in Y | POS_PLATE_Y | |
areaCut | tinyint | 1 | pixels | Minimum area of detected object | NUMBER | |
apParam | real | 4 | Areal profile parameter | REDUCT_PARAM | ||
dbParam | real | 4 | Deblending parameter | REDUCT_PARAM | ||
dbAmin | tinyint | 1 | pixels | Minimum area of parent image that can be deblended | REDUCT_PARAM | |
dbAmax | int | 4 | pixels | Maximum area of parent image that can be deblended | REDUCT_PARAM | |
dbAcut | tinyint | 1 | pixels | Minimum area of deblended object detection | REDUCT_PARAM | |
dbLevel | tinyint | 1 | No. of rethresholding levels for deblending | REDUCT_PARAM | ||
skySquare | smallint | 2 | pixels | Blocksize (one side) of sky background | REDUCT_PARAM | |
skyDefn | varchar | 16 | Method of defining sky, eg. "median" | REDUCT_METHOD | ||
skyFilter | varchar | 16 | Box filter weights for sky determination | REDUCT_PARAM | ||
fThresh | tinyint | 1 | Sky filtering parameter | REDUCT_PARAM | ||
fSclen | tinyint | 1 | Scale size for iterative filter application | REDUCT_PARAM | ||
pCut | real | 4 | percent | Threshold "percentage cut" for pixel analysis | STAT_%REJECT | |
starCat | varchar | 80 | Name of reference star catalogue used for astrometric fit | ID_CATALOG | ||
brightLim | real | 4 | Bright mag limit for selected astrometric refstars | PHOT_MAG_LIMIT | ||
faintLim | real | 4 | Faint limit for selected refstars | PHOT_MAG_LIMIT | ||
equinRef | real | 4 | Equinox of refstar positions | TIME_EQUINOX | ||
tSysRef | varchar | 12 | Time system of equinox of refstar positions, eg. JULIAN | NOTE | ||
maxIter | int | 4 | Maximum no. of iterations for non-linear astrometric fit | NUMBER | ||
rCritIni | real | 4 | microns | Initial matching tolerance for refstars | REDUCT_PARAM | |
rCritAbs | real | 4 | microns | Absolute object rejection criterion | REDUCT_PARAM | |
rCritRel | real | 4 | Relative object rejection criterion | REDUCT_PARAM | ||
rCritFin | real | 4 | sigma | Final residual tolerance | REDUCT_PARAM | |
distType | varchar | 80 | Radial distortion term in solution, eg. R/TAN(R) | MODEL_CORRECTION | ||
scdGrid | varchar | 80 | Non-linear distortion mask filename | ID_FILE | ||
raCol | varchar | 16 | Name of RA column in reference catalogue | REMARKS | ||
decCol | varchar | 16 | Name of Dec column in reference catalogue | REMARKS | ||
raPMCol | varchar | 16 | Name of RA proper motion column in reference catalogue | REMARKS | ||
decPMCol | varchar | 16 | Name of Dec proper motion column in reference catalogue | REMARKS | ||
plxCol | varchar | 16 | Name of parallax column in reference catalogue | REMARKS | ||
rvCol | varchar | 16 | Name of radial velocity column in reference catalogue | REMARKS | ||
magCol | varchar | 16 | Name of magnitude column in reference catalogue | REMARKS | ||
cEquinox | real | 4 | year | Catalogue equinox | TIME_EQUINOX | |
cEqTSys | varchar | 16 | Catalogue equinox time system, eg. JULIAN | NOTE | ||
cEpoch | real | 4 | year | Catalogue epoch | TIME_EPOCH | |
cEpTSys | varchar | 16 | Catalogue epoch time system, eg. JULIAN | NOTE | ||
starsInit | int | 4 | No. of refstars in initial astrometric solution | NUMBER | ||
starsSelec | int | 4 | No. of refstars initially selected | NUMBER | ||
starsUsed | int | 4 | No. of refstars in final astrometric solution | NUMBER | ||
coeffs1 | float | 8 | 1st coefficient of astrometric fit for XY to obs. xi,eta | FIT_PARAM_VALUE | ||
coeffs2 | float | 8 | 2nd coefficient of astrometric fit for XY to obs. xi,eta | FIT_PARAM_VALUE | ||
coeffs3 | float | 8 | 3rd coefficient of astrometric fit for XY to obs. xi,eta | FIT_PARAM_VALUE | ||
coeffs4 | float | 8 | 4th coefficient of astrometric fit for XY to obs. xi,eta | FIT_PARAM_VALUE | ||
coeffs5 | float | 8 | 5th coefficient of astrometric fit for XY to obs. xi,eta | FIT_PARAM_VALUE | ||
coeffs6 | float | 8 | 6th coefficient of astrometric fit for XY to obs. xi,eta | FIT_PARAM_VALUE | ||
cubicDist | float | 8 | Cubic coefficient of radial distortion | FIT_PARAM_VALUE | ||
obsRaPnt | float | 8 | radians | Observed plate centre RA | POS_EQ_RA_MAIN | |
obsDecPnt | float | 8 | radians | Observed plate centre Dec | POS_EQ_DEC_MAIN | |
shiftPnt | float | 8 | radians | Shift of from nominal to fitted plate centre | POS_OFFSET | |
areaMin | int | 4 | pixels | Minimum object area in IAM file | EXTENSION_AREA | |
areaMax | int | 4 | pixels | Maximum object area in IAM file | EXTENSION_AREA | |
magMin | real | 4 | Minimum instrumental mag in IAM file | PHOT_MAG_LIMIT | ||
magMax | real | 4 | Maximum instrumental mag in IAM file | PHOT_MAG_LIMIT | ||
ellipMin | real | 4 | Minimum object ellipticity in IAM file | PHYS_ELLIPTICITY | ||
ellipMax | real | 4 | Maximum object ellipticity in IAM file | PHYS_ELLIPTICITY | ||
ellipMode | real | 4 | Modal object ellipticity in IAM file | PHYS_ELLIPTICITY | ||
orientMode | real | 4 | degrees | Modal orientation in IAM file | POS_POS-ANG | |
ellipMed | real | 4 | Median ellipticity in IAM file | PHYS_ELLIPTICITY | ||
orientMed | real | 4 | degrees | Median orientation in IAM file | POS_POS-ANG | |
ellipMean | real | 4 | Mean object ellipticity in IAM file | PHYS_ELLIPTICITY | ||
orientMean | real | 4 | degrees | Mean orientation in IAM file | POS_POS-ANG | |
objNum | int | 4 | No. of objects detected on plate | NUMBER | ||
nParents | int | 4 | No. of parent objects detected on plate | NUMBER | ||
lane1Count | int | 4 | No. of objects in lane 1 of plate scan | NUMBER | ||
lane2Count | int | 4 | No. of objects in lane 2 of plate scan | NUMBER | ||
lane3Count | int | 4 | No. of objects in lane 3 of plate scan | NUMBER | ||
lane4Count | int | 4 | No. of objects in lane 4 of plate scan | NUMBER | ||
lane5Count | int | 4 | No. of objects in lane 5 of plate scan | NUMBER | ||
lane6Count | int | 4 | No. of objects in lane 6 of plate scan | NUMBER | ||
lane7Count | int | 4 | No. of objects in lane 7 of plate scan | NUMBER | ||
lane8Count | int | 4 | No. of objects in lane 8 of plate scan | NUMBER | ||
lane9Count | int | 4 | No. of objects in lane 9 of plate scan | NUMBER | ||
lane10Count | int | 4 | No. of objects in lane 10 of plate scan | NUMBER | ||
lane11Count | int | 4 | No. of objects in lane 11 of plate scan | NUMBER | ||
lane12Count | int | 4 | No. of objects in lane 12 of plate scan | NUMBER | ||
lane13Count | int | 4 | No. of objects in lane 13 of plate scan | NUMBER | ||
lane14Count | int | 4 | No. of objects in lane 14 of plate scan | NUMBER | ||
lane15Count | int | 4 | No. of objects in lane 15 of plate scan | NUMBER | ||
lane16Count | int | 4 | No. of objects in lane 16 of plate scan | NUMBER | ||
lane17Count | int | 4 | No. of objects in lane 17 of plate scan | NUMBER | ||
lane18Count | int | 4 | No. of objects in lane 18 of plate scan | NUMBER | ||
lane19Count | int | 4 | No. of objects in lane 19 of plate scan | NUMBER | ||
lane20Count | int | 4 | No. of objects in lane 20 of plate scan | NUMBER | ||
lane21Count | int | 4 | No. of objects in lane 21 of plate scan | NUMBER | ||
lane22Count | int | 4 | No. of objects in lane 22 of plate scan | NUMBER | ||
lane23Count | int | 4 | No. of objects in lane 23 of plate scan | NUMBER | ||
lane24Count | int | 4 | No. of objects in lane 24 of plate scan | NUMBER | ||
lane25Count | int | 4 | No. of objects in lane 25 of plate scan | NUMBER | ||
lane26Count | int | 4 | No. of objects in lane 26 of plate scan | NUMBER | ||
lane27Count | int | 4 | No. of objects in lane 27 of plate scan | NUMBER | ||
lane28Count | int | 4 | No. of objects in lane 28 of plate scan | NUMBER | ||
lane29Count | int | 4 | No. of objects in lane 29 of plate scan | NUMBER | ||
lane30Count | int | 4 | No. of objects in lane 30 of plate scan | NUMBER | ||
astResidX | real | 4 | arcsec | Residual of astrometric fit in X | FIT_RESIDUAL | |
astResidY | real | 4 | arcsec | Residual of astrometric fit in Y | FIT_RESIDUAL | |
nCalCoeffs | tinyint | 1 | No. of photometric calibration coefficients | FIT_PARAM_VALUE | ||
CalXK | real | 4 | inst. profile mag | Stationary point in profile cal. curve | FIT_PARAM_VALUE | |
gradient | real | 4 | Gradient of linear portion of profile cal. curve | FIT_PARAM_VALUE | ||
getCal1 | float | 8 | 1st profile calibration polynomial coefficient | FIT_PARAM_VALUE | ||
getCal2 | float | 8 | 2nd profile calibration polynomial coefficient | FIT_PARAM_VALUE | ||
getCal3 | float | 8 | 3rd profile calibration polynomial coefficient | FIT_PARAM_VALUE | ||
getCal4 | float | 8 | 4th profile calibration polynomial coefficient | FIT_PARAM_VALUE | ||
getCal5 | float | 8 | 5th profile calibration polynomial coefficient | FIT_PARAM_VALUE | ||
getCal6 | float | 8 | 6th profile calibration polynomial coefficient | FIT_PARAM_VALUE | ||
ffZp | real | 4 | mag | Field-to-field zeropoint | PHOT_ZPT | |
galZp | float | 8 | mag | Zeropoint of galaxy instrumental scale | PHOT_ZPT | |
galGrad | float | 8 | mags per instrumental mag | Gradient of galaxy instrumental mag scale | FIT_PARAM_VALUE | |
directory | varchar | 80 | Name of directory in flat-file system of source data. | ID_FILE | ||
Total length | 1202 |
Contains individual plate detections for every plate in the SSA. |
Each scanned plate in the SSA results in a pixel map. This map
was processed using standard software (known as Image Analysis Mode, or IAM, software) to produce a list of parameterised detections on each plate. This table contains all the attributes for each detected object. The attribute set consists of the standard 32 IAM parameters plus calibrated photometry and spatial index quantities. |
Name | Type | Length | Unit | Description | Default Value | Unified Content Descriptor |
---|---|---|---|---|---|---|
objID | bigint | 8 | Unique object identification number | ID_MAIN | ||
surveyID | tinyint | 1 | The survey that collected the data | ID_SURVEY | ||
plateID | int | 4 | Plate ID of the plate that this detection came from | ID_PLATE | ||
parentID | bigint | 8 | objID of parent object, = objID for parent/undeblended (ie. not child) object | ID_PARENT | ||
sourceID | bigint | 8 | objID for corresponding merged record in Source | ID_ASSOCIATED | ||
recNum | int | 4 | The record number in the original IAM file | RECORD | ||
ra | float | 8 | degrees | Celestial Right Ascension | POS_EQ_RA_MAIN | |
dec | float | 8 | degrees | Celestial Declination | POS_EQ_DEC_MAIN | |
htmId | bigint | 8 | Hierarchical Triangular Mesh (20-deep) of centroid | POS_GENERAL | ||
cx | float | 8 | Cartesian x of unit (ra,dec) vector on celestial sphere | POS_EQ_X | ||
cy | float | 8 | Cartesian y of unit (ra,dec) vector on celestial sphere | POS_EQ_Y | ||
cz | float | 8 | Cartesian z of unit (ra,dec) vector on celestial sphere | POS_EQ_Z | ||
xmin | float | 8 | microns | Leftmost extent of image on plate | POS_PLATE_X | |
xmax | float | 8 | microns | Rightmost extent of image on plate | POS_PLATE_X | |
ymin | float | 8 | microns | Bottommost extent of image on plate | POS_PLATE_Y | |
ymax | float | 8 | microns | Topmost extent of image on plate | POS_PLATE_Y | |
area | int | 4 | pixels | Area within detection isophote | EXTENSION_AREA | |
ipeak | real | 4 | instrumental units | Intensity of brightest pixel above sky | PHOT_INTENSITY_MISC | |
cosmag | real | 4 | instrumental units | Isophotal magnitude | PHOT_PHG_MAG | |
isky | real | 4 | Estimate of sky intensity at (xCen, yCen) | PHOT_SB_SKY | ||
xCen | float | 8 | microns | Intensity-weighted X-centroid of image | POS_PLATE_X | |
yCen | float | 8 | microns | Intensity-weighted Y-centroid of image | POS_PLATE_Y | |
aU | real | 4 | microns | Semi-major axis of unweighted fitted ellipse | EXTENSION_RAD | |
bU | real | 4 | microns | Semi-minor axis of unweighted fitted ellipse | EXTENSION_SMIN | |
thetaU | smallint | 2 | degrees | Position angle (wrt x-axis) of unweighted fitted ellipse | POS_POS-ANG | |
aI | real | 4 | microns | Semi-major axis of intensity-weighted fitted ellip. | EXTENSION_RAD | |
bI | real | 4 | microns | Semi-minor axis of intensity-weighted fitted ellip. | EXTENSION_SMIN | |
thetaI | smallint | 2 | degrees | Position angle (wrt x-axis) of intensity-weighted fitted ellipse | POS_POS-ANG | |
class | tinyint | 1 | Classification flag | CLASS_OBJECT | ||
pa | smallint | 2 | degrees | Celestial position angle (E of N) | POS_POS-ANG | |
ap1 | int | 4 | pixels | Area above 1st areal profile threshold | EXTENSION_AREA | |
ap2 | int | 4 | pixels | Area above 2nd areal profile threshold | EXTENSION_AREA | |
ap3 | int | 4 | pixels | Area above 3rd areal profile threshold | EXTENSION_AREA | |
ap4 | int | 4 | pixels | Area above 4th areal profile threshold | EXTENSION_AREA | |
ap5 | int | 4 | pixels | Area above 5th areal profile threshold | EXTENSION_AREA | |
ap6 | int | 4 | pixels | Area above 6th areal profile threshold | EXTENSION_AREA | |
ap7 | int | 4 | pixels | Area above 7th areal profile threshold | EXTENSION_AREA | |
ap8 | int | 4 | pixels | Area above 8th areal profile threshold | EXTENSION_AREA | |
blend | int | 4 | Deblend flag: -n=parent of n children; +n = nth child of a parent | CODE_MULT_INDEX | ||
quality | int | 4 | Bitwise quality flag | CODE_QUALITY | ||
prfStat | real | 4 | N(0,1) | Profile statistic | CLASS_STAR/GALAXY | |
prfMag | real | 4 | instrumental units | Profile magnitude | PHOT_PHG_MAG | |
gMag | real | 4 | mag | Magnitude calculated on assumption object is galaxy | MODEL_MAG_VALUE | |
sMag | real | 4 | mag | Magnitude calculated on assumption object is star | MODEL_MAG_VALUE | |
SSAfield | smallint | 2 | SSS field number (ESO/SRC system) that this detection falls in. | ID_FIELD | ||
seam | smallint | 2 | Seam index: = zero or SSAfield for seamless selection | ID_FIELD | ||
Total length | 228 |
Contains a subset of the entries in Detection that are flagged as junk |
Each set of plate detections in the SSA has been run through an automated
junk detection algorithm (Storkey et al., 2003) to flag any objects that are a result of curvi-linear lines, circular or halo-type artifacts on the source photographic material. These junk identifications are done with a high degree of accuracy and attributes describing the junk detections are recorded in this table. |
Name | Type | Length | Unit | Description | Default Value | Unified Content Descriptor |
---|---|---|---|---|---|---|
objID | bigint | 8 | Unique object identification number from Detection | ID_MAIN | ||
junkSource | tinyint | 1 | Source of junk: 1=satellite track; 2=diffraction spike; 3=bright stellar halo | CLASS_CODE | ||
invSGDens | int | 4 | Local inverse star/galaxy density | PHYS_DENSITY_SURFACE | ||
trackAngle | real | 4 | degrees | Angle of track or diffraction spike | -999.995 | POS_POS-ANG |
brightObjID | bigint | 8 | The Detection.objID of the artifact-inducing bright star | 0 | ID_ASSOCIATED | |
haloRadius | real | 4 | arcsec | Vertical half-major axis of halo ellipse | 0.0 | EXTENSION_RAD |
postProb | real | 4 | Posterior probability of detection being junk | STAT_PROBABILITY | ||
Total length | 33 |
Contains merged sources for every field in the SSA. |
Each field within the SSA is covered by four plates in passbands B, R and
I with R being covered twice at different times. This results in four-plate multi-colour, multi-epoch data which are merged into a single source catalogue for general science exploitation. This table contains the associated merged records created from the records in table Detection, along with a full astrometric solution (including proper motions) computed from the available position measures. The most useful subset of image morphological descriptors are also propagated into this table for ease of use. |
Name | Type | Length | Unit | Description | Default Value | Unified Content Descriptor |
---|---|---|---|---|---|---|
objID | bigint | 8 | Unique identifier of merged source | ID_MAIN | ||
objIDB | bigint | 8 | objID for B band detection merged into this object | 0 | ID_ASSOCIATED | |
objIDR1 | bigint | 8 | objID for R1 band detection merged into this object | 0 | ID_ASSOCIATED | |
objIDR2 | bigint | 8 | objID for R2 band detection merged into this object | 0 | ID_ASSOCIATED | |
objIDI | bigint | 8 | objID for I band detection merged into this object | 0 | ID_ASSOCIATED | |
htmId | bigint | 8 | Hierarchical Triangular Mesh (20-deep) of centroid | POS_GENERAL | ||
epoch | real | 4 | year | Epoch of position (variance weighted mean epoch of available measures) | TIME_EPOCH | |
ra | float | 8 | degrees | Mean RA, computed from detections merged in this catalogue | POS_EQ_RA_MAIN | |
dec | float | 8 | degrees | Mean Dec, computed from detections merged in this catalogue | POS_EQ_DEC_MAIN | |
sigRA | float | 8 | degrees | Uncertainty in RA (formal random error not inc. systematic errors) | ERROR | |
sigDec | float | 8 | degrees | Uncertainty in Dec (formal random error not inc. systematic errors) | ERROR | |
cx | float | 8 | Cartesian x of unit (ra,dec) vector on celestial sphere | POS_EQ_X | ||
cy | float | 8 | Cartesian y of unit (ra,dec) vector on celestial sphere | POS_EQ_Y | ||
cz | float | 8 | Cartesian z of unit (ra,dec) vector on celestial sphere | POS_EQ_Z | ||
muAcosD | real | 4 | mas/yr | Proper motion in RA direction | -0.99999995e9 | POS_EQ_PMRA |
muD | real | 4 | mas/yr | Proper motion in Dec direction | -0.99999995e9 | POS_EQ_PMDEC |
sigMuAcosD | real | 4 | mas/yr | Error on proper motion in RA direction | -0.99999995e9 | ERROR |
sigMuD | real | 4 | mas/yr | Error on proper motion in Dec direction | -0.99999995e9 | ERROR |
chi2 | real | 4 | Chi-squared value of proper motion solution | -0.99999995e9 | FIT_CHI2 | |
Nplates | tinyint | 1 | No. of plates used for this proper motion measurement | NUMBER | ||
classMagB | real | 4 | mag | B band magnitude selected by B image class | -99.999995 | PHOT_PHG_BJ |
classMagR1 | real | 4 | mag | R1 band magnitude selected by R1 image class | -99.999995 | PHOT_PHG_R |
classMagR2 | real | 4 | mag | R2 band magnitude selected by R2 image class | -99.999995 | PHOT_PHG_R |
classMagI | real | 4 | mag | I band magnitude selected by I image class | -99.999995 | PHOT_PHG_I |
gCorMagB | real | 4 | mag | B band magnitude assuming object is galaxy | -99.999995 | PHOT_PHG_BJ |
gCorMagR1 | real | 4 | mag | R1 band magnitude assuming object is galaxy | -99.999995 | PHOT_PHG_R |
gCorMagR2 | real | 4 | mag | R2 band magnitude assuming object is galaxy | -99.999995 | PHOT_PHG_R |
gCorMagI | real | 4 | mag | I band magnitude assuming object is galaxy | -99.999995 | PHOT_PHG_I |
sCorMagB | real | 4 | mag | B band magnitude assuming object is star | -99.999995 | PHOT_PHG_BJ |
sCorMagR1 | real | 4 | mag | R1 band magnitude assuming object is star | -99.999995 | PHOT_PHG_R |
sCorMagR2 | real | 4 | mag | R2 band magnitude assuming object is star | -99.999995 | PHOT_PHG_R |
sCorMagI | real | 4 | mag | I band magnitude assuming object is star | -99.999995 | PHOT_PHG_I |
meanClass | tinyint | 1 | Estimate of image class based on unit-weighted mean of individual classes | CLASS_OBJECT | ||
classB | tinyint | 1 | Image classification from B band detection | 0 | CLASS_OBJECT | |
classR1 | tinyint | 1 | Image classification from R1 band detection | 0 | CLASS_OBJECT | |
classR2 | tinyint | 1 | Image classification from R2 band detection | 0 | CLASS_OBJECT | |
classI | tinyint | 1 | Image classification from I band detection | 0 | CLASS_OBJECT | |
ellipB | real | 4 | Ellipticity of B band detection | -0.99999995e9 | PHYS_ELLIPTICITY | |
ellipR1 | real | 4 | Ellipticity of R1 band detection | -0.99999995e9 | PHYS_ELLIPTICITY | |
ellipR2 | real | 4 | Ellipticity of R2 band detection | -0.99999995e9 | PHYS_ELLIPTICITY | |
ellipI | real | 4 | Ellipticity of I band detection | -0.99999995e9 | PHYS_ELLIPTICITY | |
qualB | int | 4 | Bitwise quality flag from B band detection | -1 | CODE_QUALITY | |
qualR1 | int | 4 | Bitwise quality flag from R1 band detection | -1 | CODE_QUALITY | |
qualR2 | int | 4 | Bitwise quality flag from R2 band detection | -1 | CODE_QUALITY | |
qualI | int | 4 | Bitwise quality flag from I band detection | -1 | CODE_QUALITY | |
blendB | int | 4 | Blend flag from B band detection | -99999999 | CODE_MULT_INDEX | |
blendR1 | int | 4 | Blend flag from R1 band detection | -99999999 | CODE_MULT_INDEX | |
blendR2 | int | 4 | Blend flag from R2 band detection | -99999999 | CODE_MULT_INDEX | |
blendI | int | 4 | Blend flag from I band detection | -99999999 | CODE_MULT_INDEX | |
prfStatB | real | 4 | N(0,1) | Profile statistic from B band detection | -0.99999995e9 | CLASS_STAR/GALAXY |
prfStatR1 | real | 4 | N(0,1) | Profile statistic from R1 band detection | -0.99999995e9 | CLASS_STAR/GALAXY |
prfStatR2 | real | 4 | N(0,1) | Profile statistic from R2 band detection | -0.99999995e9 | CLASS_STAR/GALAXY |
prfStatI | real | 4 | N(0,1) | Profile statistic from I band detection | -0.99999995e9 | CLASS_STAR/GALAXY |
l | real | 4 | degrees | The Galactic longitude of the source | POS_GAL_LON | |
b | real | 4 | degrees | The Galactic latitude of the source | POS_GAL_LAT | |
d | real | 4 | degrees | The great-circle distance of the source from the Galactic centre | POS_ANG_DIST_REL | |
Ebmv | real | 4 | mag | The estimated foreground reddening at this position from Schlegel et al. (1998) | PHOT_EXTINCTION_GAL | |
Total length | 262 |
Survey field information for the SSA. |
The whole-sky Schmidt photographic surveys were implemented using a system
of field centres defined over the surveyed areas. This table contains the survey (SSA) and field number (eg. ESO/SRC, POSS-I) designations along with the nominal field centre, size and spatial indexing attributes. |
Name | Type | Length | Unit | Description | Default Value | Unified Content Descriptor |
---|---|---|---|---|---|---|
systemID | tinyint | 1 | Unique identifier of the system of survey field centres | ID_MAIN | ||
fieldID | int | 4 | Unique identifier of survey field (fieldNum and systemID combo) | ID_FIELD | ||
fieldNum | smallint | 2 | ESO/SRC or Palomar survey system field number | ID_FIELD | ||
